Index of /repositories/devel:/languages:/R:/autoCRAN/openSUSE_Slowroll/x86_64/
../
R-A3-1.0.0-3.1.x86_64.rpm 15-Oct-2026 13:47 98077
R-ABC.RAP-0.9.0-3.1.x86_64.rpm 15-Oct-2026 12:47 4809094
R-ABCoptim-0.15.0-5.1.x86_64.rpm 15-Oct-2026 13:47 88142
R-ABCp2-1.2-3.1.x86_64.rpm 15-Oct-2026 12:47 47715
R-ABPS-0.3-3.1.x86_64.rpm 15-Oct-2026 13:48 133800
R-ABRSQOL-1.0.0-2.1.x86_64.rpm 15-Oct-2026 12:47 36971
R-ACA-1.1-3.1.x86_64.rpm 15-Oct-2026 12:47 69220
R-ACCLMA-1.0-2.1.x86_64.rpm 15-Oct-2026 12:49 50365
R-ACD-1.5.3-2.1.x86_64.rpm 15-Oct-2026 12:49 254726
R-ACE.CoCo-0.1-2.1.x86_64.rpm 15-Oct-2026 14:16 26490
R-ACSWR-1.0.1-1.1.x86_64.rpm 15-Oct-2026 12:47 257703
R-ADCT-0.1.0-3.1.x86_64.rpm 15-Oct-2026 13:47 40877
R-ADDT-2.0-5.1.x86_64.rpm 15-Oct-2026 14:38 162090
R-ADER-1.5-2.1.x86_64.rpm 15-Oct-2026 12:47 70964
R-ADGofTest-0.3-3.1.x86_64.rpm 15-Oct-2026 12:47 23418
R-ADP-0.1.6-2.1.x86_64.rpm 15-Oct-2026 12:47 33712
R-ADPF-0.0.1-3.1.x86_64.rpm 15-Oct-2026 12:47 46291
R-ADTSA-1.0.1-2.1.x86_64.rpm 15-Oct-2026 12:47 62792
R-ADVICE-1.0-2.1.x86_64.rpm 15-Oct-2026 12:47 52216
R-AEP-0.1.4-2.1.x86_64.rpm 15-Oct-2026 12:47 64609
R-AF-0.1.5-5.1.x86_64.rpm 15-Oct-2026 14:47 265988
R-AGBQR-0.1.0-1.1.x86_64.rpm 15-Oct-2026 14:16 32533
R-AGCA4extremes-0.1.0-1.1.x86_64.rpm 15-Oct-2026 14:17 944982
R-AGHmatrix-3.0.3-1.2.x86_64.rpm 19-Oct-2026 14:50 2284610
R-AGSDest-2.3.4-1.1.x86_64.rpm 15-Oct-2026 13:47 493572
R-AHPhybrid-0.1.0-2.1.x86_64.rpm 15-Oct-2026 12:47 28245
R-AHTauDesign-0.1.0-1.1.x86_64.rpm 15-Oct-2026 12:47 139428
R-AIFFtools-1.0-2.1.x86_64.rpm 15-Oct-2026 14:38 2562884
R-AIM-1.01-1.1.x86_64.rpm 15-Oct-2026 12:49 177621
R-ALDqr-1.0-6.1.x86_64.rpm 15-Oct-2026 14:38 48606
R-ALEPlot-1.1-3.1.x86_64.rpm 15-Oct-2026 13:47 645501
R-ALFAM2-4.2.14-2.1.x86_64.rpm 15-Oct-2026 13:47 438094
R-ALS-0.0.7-1.1.x86_64.rpm 15-Oct-2026 13:47 508611
R-ALSCPC-1.0-3.1.x86_64.rpm 15-Oct-2026 12:47 31938
R-AMAP.Seq-1.0-2.1.x86_64.rpm 15-Oct-2026 12:49 321299
R-AMCP-2.0.0-1.1.x86_64.rpm 15-Oct-2026 12:47 545739
R-AMDconfigurations-0.2.1-1.1.x86_64.rpm 15-Oct-2026 14:18 2038488
R-AMGET-1.0-2.1.x86_64.rpm 15-Oct-2026 12:49 829190
R-AMORE-0.2.16-2.1.x86_64.rpm 15-Oct-2026 12:49 102737
R-AMR-3.1.0-1.1.x86_64.rpm 19-Oct-2026 12:38 6313670
R-APCanalysis-1.0-3.1.x86_64.rpm 15-Oct-2026 12:47 59275
R-APD-1.0.1-1.1.x86_64.rpm 15-Oct-2026 14:18 108425
R-APFr-1.0.2-3.1.x86_64.rpm 15-Oct-2026 12:47 71748
R-APPEstimation-0.1.1-3.1.x86_64.rpm 15-Oct-2026 13:47 44523
R-APS-1.0.1-1.1.x86_64.rpm 15-Oct-2026 12:47 477818
R-APSIMBatch-0.1.0.2374-2.1.x86_64.rpm 15-Oct-2026 12:49 46058
R-APtools-6.8.8-3.1.x86_64.rpm 15-Oct-2026 13:47 83929
R-AQLSchemes-1.7.2-2.1.x86_64.rpm 15-Oct-2026 12:49 361901
R-AQuality-1.4-1.1.x86_64.rpm 15-Oct-2026 12:49 131056
R-AR-1.1-3.1.x86_64.rpm 15-Oct-2026 13:47 34620
R-ASPBay-1.2-2.1.x86_64.rpm 15-Oct-2026 14:20 710843
R-ASSA-2.0-3.1.x86_64.rpm 15-Oct-2026 12:49 178502
R-AST-0.1.0-3.1.x86_64.rpm 15-Oct-2026 12:49 73638
R-ATE-0.2.0-2.1.x86_64.rpm 15-Oct-2026 12:51 113668
R-ATR-0.1.1-4.1.x86_64.rpm 15-Oct-2026 14:47 44804
R-ATbounds-0.1.1-1.1.x86_64.rpm 15-Oct-2026 12:49 444534
R-AUC-0.3.2-2.1.x86_64.rpm 15-Oct-2026 12:47 53822
R-AUCRF-1.1-2.1.x86_64.rpm 15-Oct-2026 13:49 2321831
R-AUKtest-0.1.0-1.1.x86_64.rpm 15-Oct-2026 12:49 20445
R-AV1R-0.1.4.1-1.1.x86_64.rpm 19-Oct-2026 12:42 193154
R-AalenJohansen-1.0-3.1.x86_64.rpm 19-Oct-2026 12:16 188579
R-Ac3net-1.2.2-3.1.x86_64.rpm 15-Oct-2026 13:47 1386768
R-AccSamplingDesign-0.1.0-1.1.x86_64.rpm 15-Oct-2026 12:49 342434
R-AcceptanceSampling-1.0.11-1.1.x86_64.rpm 15-Oct-2026 12:49 424749
R-AcrossTic-1.0.3-3.1.x86_64.rpm 15-Oct-2026 13:47 46681
R-ActiveDriver-1.0.0-3.1.x86_64.rpm 15-Oct-2026 12:49 188544
R-ActuarialM-0.1.0-2.1.x86_64.rpm 15-Oct-2026 12:49 58717
R-AdMit-2.1.12-1.1.x86_64.rpm 15-Oct-2026 13:47 113217
R-AdaptFit-0.2.2-2.1.x86_64.rpm 15-Oct-2026 13:49 130654
R-AdaptHyCensor-0.1.0-1.1.x86_64.rpm 15-Oct-2026 12:49 130978
R-AdaptiveBoxplot-0.1.1-2.1.x86_64.rpm 15-Oct-2026 12:49 33873
R-AdaptiveSparsity-1.6-3.1.x86_64.rpm 15-Oct-2026 14:18 105840
R-AddiVortes-1.0.1-1.1.x86_64.rpm 15-Oct-2026 12:49 842147
R-AdequacyModel-2.0.0-3.1.x86_64.rpm 15-Oct-2026 12:48 60803
R-AdjBQR-1.0-4.1.x86_64.rpm 15-Oct-2026 14:38 36548
R-AdvBinomApps-1.0-3.1.x86_64.rpm 15-Oct-2026 13:47 115909
R-AdvDif4-0.7.18-3.1.x86_64.rpm 15-Oct-2026 12:49 37778
R-AdvancedBasketballStats-1.0.1-2.1.x86_64.rpm 15-Oct-2026 12:49 429805
R-AgreementInterval-0.1.1-5.1.x86_64.rpm 15-Oct-2026 14:18 58122
R-AgriFusionR-0.1.0-1.1.x86_64.rpm 15-Oct-2026 12:49 241607
R-AgroMetIndices-0.1.0-1.1.x86_64.rpm 15-Oct-2026 12:50 82871
R-AhoCorasickTrie-0.1.3-3.1.x86_64.rpm 15-Oct-2026 13:47 84231
R-Ake-1.0.1-2.1.x86_64.rpm 15-Oct-2026 12:49 112207
R-AlgDesign-1.2.1.2-1.1.x86_64.rpm 15-Oct-2026 12:47 578484
R-AlgebraicHaploPackage-1.2-3.1.x86_64.rpm 15-Oct-2026 12:49 97719
R-AllMetrics-0.2.1-3.1.x86_64.rpm 15-Oct-2026 12:48 21180
R-AllPossibleSpellings-1.1-2.1.x86_64.rpm 15-Oct-2026 12:52 31985
R-AlleleRetain-2.0.2-3.1.x86_64.rpm 15-Oct-2026 12:50 359528
R-Allspice-1.0.7-2.1.x86_64.rpm 15-Oct-2026 12:50 1532959
R-AlteredPQR-0.1.0-2.1.x86_64.rpm 15-Oct-2026 12:50 458600
R-AmericanCallOpt-0.95-2.1.x86_64.rpm 15-Oct-2026 12:52 53589
R-AmmoniaConcentration-0.1-3.1.x86_64.rpm 15-Oct-2026 12:50 19307
R-AncestryMapper-2.0-3.1.x86_64.rpm 15-Oct-2026 13:47 747942
R-AnnotLists-1.2-2.1.x86_64.rpm 15-Oct-2026 12:51 26433
R-Aoptbdtvc-0.0.3-2.1.x86_64.rpm 15-Oct-2026 13:47 96895
R-ApproxOp-0.1.0-1.1.x86_64.rpm 19-Oct-2026 12:40 212675
R-AquaAnalytix-0.1.0-2.1.x86_64.rpm 15-Oct-2026 12:50 43847
R-AquaEnv-1.0.5-1.1.x86_64.rpm 15-Oct-2026 13:47 734572
R-ArArRedux-1.1-1.1.x86_64.rpm 15-Oct-2026 12:50 284963
R-ArDec-2.1.1-2.1.x86_64.rpm 15-Oct-2026 12:50 415771
R-ArchaeoPhases.dataset-0.2.0-2.1.x86_64.rpm 15-Oct-2026 12:50 3408249
R-AssetPricing-1.0.3-2.1.x86_64.rpm 15-Oct-2026 13:47 153530
R-AssocAFC-1.0.2-3.1.x86_64.rpm 15-Oct-2026 13:47 129695
R-AssocBin-1.1.2-1.1.x86_64.rpm 15-Oct-2026 12:50 955250
R-AssotesteR-0.1.10-2.1.x86_64.rpm 15-Oct-2026 13:49 282734
R-AsthmaNHANES-1.1.0-2.1.x86_64.rpm 15-Oct-2026 12:50 963547
R-AsyK-1.5.6-1.1.x86_64.rpm 15-Oct-2026 12:50 40632
R-AsymmetricSORDs-1.0.0-2.1.x86_64.rpm 15-Oct-2026 12:50 162527
R-AsynchLong-2.4-1.1.x86_64.rpm 15-Oct-2026 12:50 265999
R-AtmRay-1.31-2.1.x86_64.rpm 15-Oct-2026 12:52 74774
R-AugBalWeight-0.1.0-1.1.x86_64.rpm 15-Oct-2026 12:50 132756
R-AugmenterR-0.1.0-1.1.x86_64.rpm 15-Oct-2026 12:50 86016
R-AutoGenAI-0.1.0-1.1.x86_64.rpm 15-Oct-2026 13:47 115261
R-AutoMLR-1.0.0-1.1.x86_64.rpm 15-Oct-2026 12:50 4562341
R-AutoSEARCH-1.5-2.1.x86_64.rpm 15-Oct-2026 14:20 145672
R-AutoregressionMDE-1.0-3.1.x86_64.rpm 15-Oct-2026 12:50 27301
R-Autoseed-0.1.0-3.1.x86_64.rpm 15-Oct-2026 12:50 1561190
R-AvatarTLA-0.1.0-1.1.x86_64.rpm 15-Oct-2026 12:50 74972
R-BACprior-2.1.2-1.1.x86_64.rpm 15-Oct-2026 13:47 46181
R-BAEssd-1.0.1-2.1.x86_64.rpm 15-Oct-2026 13:49 163702
R-BAGofT-1.0.0-4.1.x86_64.rpm 15-Oct-2026 14:38 63404
R-BAR-0.1.1-2.1.x86_64.rpm 15-Oct-2026 12:50 52824
R-BAREB-0.1.2-2.1.x86_64.rpm 15-Oct-2026 14:18 624186
R-BART-2.9.10-2.1.x86_64.rpm 15-Oct-2026 13:48 4273740
R-BART-devel-2.9.10-2.1.x86_64.rpm 15-Oct-2026 13:48 47320
R-BAYSTAR-0.2.10-2.1.x86_64.rpm 15-Oct-2026 13:48 76574
R-BB-2026.1.0-1.1.x86_64.rpm 15-Oct-2026 13:47 411089
R-BBMM-3.0-2.1.x86_64.rpm 15-Oct-2026 12:51 45084
R-BCBCSF-1.0.2-1.1.x86_64.rpm 15-Oct-2026 13:48 730482
R-BCC1997-0.1.1-3.1.x86_64.rpm 15-Oct-2026 12:50 25016
R-BCDating-0.9.8-3.1.x86_64.rpm 15-Oct-2026 12:50 198053
R-BCE-2.2.0-2.1.x86_64.rpm 15-Oct-2026 14:38 1952231
R-BCRA-2.1.2-3.1.x86_64.rpm 15-Oct-2026 12:50 95757
R-BCSub-0.5-6.1.x86_64.rpm 15-Oct-2026 14:38 367589
R-BCgee-0.1.1-2.1.x86_64.rpm 15-Oct-2026 12:50 49825
R-BCodifSIS-0.3.2-1.1.x86_64.rpm 15-Oct-2026 12:50 49957
R-BDPTobitQR-0.1.0-1.1.x86_64.rpm 15-Oct-2026 12:50 82671
R-BE-0.3.0-1.1.x86_64.rpm 15-Oct-2026 14:38 217696
R-BET-0.6.0-1.1.x86_64.rpm 15-Oct-2026 13:48 201184
R-BFI-3.2.0-1.1.x86_64.rpm 15-Oct-2026 12:50 1262011
R-BFM-0.2.11-1.1.x86_64.rpm 15-Oct-2026 14:17 41513
R-BGFD-0.1-2.1.x86_64.rpm 15-Oct-2026 13:48 246930
R-BGGE-0.6.5-3.1.x86_64.rpm 15-Oct-2026 12:50 55351
R-BGSIMD-1.0-2.1.x86_64.rpm 15-Oct-2026 12:51 32876
R-BHH2-2016.05.31-3.1.x86_64.rpm 15-Oct-2026 12:50 251547
R-BHSBVAR-3.1.3-1.1.x86_64.rpm 15-Oct-2026 14:18 346553
R-BHTSpack-0.6-1.1.x86_64.rpm 15-Oct-2026 13:48 358917
R-BI-1.2.0-3.1.x86_64.rpm 15-Oct-2026 12:48 30569
R-BICORN-0.1.0-3.1.x86_64.rpm 15-Oct-2026 12:50 86552
R-BKPC-1.0.2-1.1.x86_64.rpm 15-Oct-2026 13:47 688412
R-BKT-0.1.2-1.1.x86_64.rpm 15-Oct-2026 14:18 227972
R-BKVerify-0.1.1-1.1.x86_64.rpm 15-Oct-2026 12:50 88424
R-BLModel-1.0.2-3.1.x86_64.rpm 15-Oct-2026 12:50 49112
R-BLR-1.6-3.1.x86_64.rpm 15-Oct-2026 12:50 547286
R-BMAmevt-1.0.5-2.1.x86_64.rpm 15-Oct-2026 13:48 549911
R-BMS-0.3.5-2.1.x86_64.rpm 15-Oct-2026 12:48 2918106
R-BMconcor-2.0.0-3.1.x86_64.rpm 15-Oct-2026 12:50 665391
R-BMeRL-1.0.0-1.1.x86_64.rpm 19-Oct-2026 12:48 227803
R-BMisc-1.4.10-1.1.x86_64.rpm 15-Oct-2026 14:17 268023
R-BNDataGenerator-1.0-2.1.x86_64.rpm 15-Oct-2026 12:51 61852
R-BNN-1.0.2-2.1.x86_64.rpm 15-Oct-2026 13:49 407598
R-BNPTSclust-2.0-3.1.x86_64.rpm 15-Oct-2026 13:48 2105777
R-BOG-2.0-2.1.x86_64.rpm 15-Oct-2026 13:49 183794
R-BOIN-2.7.2-1.1.x86_64.rpm 15-Oct-2026 13:47 210125
R-BORT-0.1.0-1.1.x86_64.rpm 15-Oct-2026 12:50 30337
R-BOSO-1.0.4-2.1.x86_64.rpm 15-Oct-2026 12:50 2709111
R-BRISC-1.0.6-3.1.x86_64.rpm 15-Oct-2026 14:38 161298
R-BRPL-1.0.2-1.1.x86_64.rpm 15-Oct-2026 12:50 1137509
R-BSSasymp-1.2.4-2.1.x86_64.rpm 15-Oct-2026 14:38 193639
R-BSSprep-0.1-4.1.x86_64.rpm 15-Oct-2026 14:17 51048
R-BTTL-1.0.0-2.1.x86_64.rpm 15-Oct-2026 12:50 45433
R-BUSfinancial-0.1.0-1.1.x86_64.rpm 15-Oct-2026 12:50 23428
R-BaPreStoPro-0.1-2.1.x86_64.rpm 15-Oct-2026 12:52 331085
R-BaSTA-2.0.3-1.1.x86_64.rpm 19-Oct-2026 14:57 2202888
R-BaSkePro-1.1.1-2.1.x86_64.rpm 15-Oct-2026 12:50 30553
R-BalanceCheck-0.2-9.1.x86_64.rpm 15-Oct-2026 14:38 442814
R-BalancedSampling-2.1.1-3.1.x86_64.rpm 15-Oct-2026 14:17 183874
R-BarBorGradient-1.0.5-3.1.x86_64.rpm 15-Oct-2026 12:50 45111
R-Barnard-1.8-3.1.x86_64.rpm 15-Oct-2026 12:50 31450
R-Barycenter-1.3.1-3.1.x86_64.rpm 15-Oct-2026 14:18 3011692
R-BaseTempSeed-0.1.0-2.1.x86_64.rpm 15-Oct-2026 14:18 32424
R-BayHaz-0.1.3-2.1.x86_64.rpm 15-Oct-2026 12:52 90816
R-BayesCR-2.1-4.1.x86_64.rpm 15-Oct-2026 14:18 106333
R-BayesCombo-1.0-3.1.x86_64.rpm 15-Oct-2026 12:50 196564
R-BayesComm-0.1.2-4.2.x86_64.rpm 19-Oct-2026 14:49 113604
R-BayesDA-2012.04.1-3.1.x86_64.rpm 15-Oct-2026 12:50 77994
R-BayesDesign-0.1.1-2.1.x86_64.rpm 15-Oct-2026 12:50 43469
R-BayesGESM-1.4-2.1.x86_64.rpm 15-Oct-2026 13:49 180089
R-BayesGOF-5.2-3.1.x86_64.rpm 15-Oct-2026 14:17 319532
R-BayesLCA-1.9-16.1.x86_64.rpm 15-Oct-2026 14:38 176362
R-BayesLogit-2.4-1.1.x86_64.rpm 15-Oct-2026 12:47 84533
R-BayesMAMS-0.1-1.1.x86_64.rpm 15-Oct-2026 13:49 192918
R-BayesMixSurv-0.9.3-1.1.x86_64.rpm 15-Oct-2026 12:50 105039
R-BayesNI-0.1-2.1.x86_64.rpm 15-Oct-2026 12:52 38373
R-BayesPPR-0.2.0-1.1.x86_64.rpm 15-Oct-2026 12:50 323810
R-BayesPanelUR-0.1.0-1.1.x86_64.rpm 15-Oct-2026 12:50 71300
R-BayesPieceHazSelect-1.1.0-3.1.x86_64.rpm 15-Oct-2026 13:48 96648
R-BayesPiecewiseICAR-0.2.1-2.1.x86_64.rpm 15-Oct-2026 13:49 46705
R-BayesQRCount-0.1.0-1.1.x86_64.rpm 15-Oct-2026 12:50 105241
R-BayesQVGEL-0.1.2-1.1.x86_64.rpm 15-Oct-2026 14:19 350064
R-BayesReversePLLH-1.5-3.1.x86_64.rpm 15-Oct-2026 14:18 148191
R-BayesSplineUR-0.1.0-1.1.x86_64.rpm 15-Oct-2026 12:50 101015
R-BayesSurveillance-0.0.2-1.1.x86_64.rpm 15-Oct-2026 12:50 54659
R-BayesTree-0.3.1.5-2.1.x86_64.rpm 15-Oct-2026 12:49 112311
R-BayesTreePrior-1.0.1-3.1.x86_64.rpm 15-Oct-2026 12:50 65965
R-BayesURTrend-0.1.0-1.1.x86_64.rpm 15-Oct-2026 12:50 66202
R-BayesValidate-0.0-2.1.x86_64.rpm 15-Oct-2026 12:52 30362
R-BayesXsrc-3.0.7.1-1.1.x86_64.rpm 15-Oct-2026 12:53 3022782
R-BayesianGLasso-0.2.0-3.1.x86_64.rpm 15-Oct-2026 13:48 24056
R-BayesianPower-0.2.3-3.1.x86_64.rpm 15-Oct-2026 12:50 55008
R-Bayesiangammareg-0.1.1-1.1.x86_64.rpm 15-Oct-2026 13:48 74616
R-Bayesiantreg-1.0.1-2.1.x86_64.rpm 15-Oct-2026 13:48 109587
R-BenfordTests-1.2.0-3.1.x86_64.rpm 15-Oct-2026 12:50 112565
R-BerkeleyForestsAnalytics-4.0.0-1.1.x86_64.rpm 15-Oct-2026 12:50 1752047
R-Bessel-0.7.1-1.1.x86_64.rpm 15-Oct-2026 14:16 283021
R-BeviMed-7.0-2.1.x86_64.rpm 15-Oct-2026 13:48 392403
R-Bhat-0.9.12-2.1.x86_64.rpm 15-Oct-2026 12:50 102653
R-BiObjClass-0.1.0-3.1.x86_64.rpm 15-Oct-2026 12:50 27268
R-BiasedUrn-2.0.12-2.1.x86_64.rpm 15-Oct-2026 12:47 296521
R-BibPlots-0.0.8-2.1.x86_64.rpm 15-Oct-2026 12:50 83387
R-BigQuic-1.1.13-4.1.x86_64.rpm 15-Oct-2026 14:18 369512
R-BimodalIndex-1.1.13-1.1.x86_64.rpm 15-Oct-2026 13:48 240392
R-BinNonNor-1.5.3-2.1.x86_64.rpm 15-Oct-2026 14:17 85904
R-BinNor-2.3.4-1.1.x86_64.rpm 15-Oct-2026 14:18 60801
R-BinSegBstrap-1.0.1-4.1.x86_64.rpm 15-Oct-2026 13:48 309445
R-BinaryEMVS-0.1-3.1.x86_64.rpm 15-Oct-2026 12:50 40219
R-BinaryEPPM-3.0-2.1.x86_64.rpm 15-Oct-2026 14:18 438940
R-BioCro-3.4.0-1.1.x86_64.rpm 15-Oct-2026 12:51 2748215
R-BioFTF-3.0.0-1.1.x86_64.rpm 19-Oct-2026 12:45 468460
R-BioMixModel-1.0.0-1.1.x86_64.rpm 15-Oct-2026 12:50 70273
R-BioProbability-1.0-3.1.x86_64.rpm 15-Oct-2026 12:50 42519
R-Biodem-0.5-2.1.x86_64.rpm 15-Oct-2026 12:50 94349
R-BisRNA-0.2.2-3.1.x86_64.rpm 15-Oct-2026 12:50 62942
R-BivGeo-2.1.1-1.1.x86_64.rpm 15-Oct-2026 12:50 57843
R-BivLaplaceRL-1.0.0-1.1.x86_64.rpm 15-Oct-2026 12:50 307570
R-Bivariate.Pareto-1.0.3-3.1.x86_64.rpm 15-Oct-2026 14:18 159787
R-BlackCarbon-0.1.0-2.1.x86_64.rpm 15-Oct-2026 12:52 311721
R-BlakerCI-1.0.6-3.1.x86_64.rpm 15-Oct-2026 12:48 79555
R-BlandAltmanLeh-0.3.1-3.1.x86_64.rpm 15-Oct-2026 12:49 371213
R-Blendstat-1.0.6-1.1.x86_64.rpm 15-Oct-2026 12:50 45068
R-BlockMessage-1.0-2.1.x86_64.rpm 15-Oct-2026 12:52 24943
R-BlockwiseRankTest-0.1.0-1.1.x86_64.rpm 15-Oct-2026 12:50 73016
R-BlythStillCasellaCI-1.1.0-3.1.x86_64.rpm 15-Oct-2026 12:50 47805
R-BoardGames-1.0.0-3.1.x86_64.rpm 15-Oct-2026 12:50 45565
R-Bolstad2-1.0.29-2.1.x86_64.rpm 15-Oct-2026 12:48 151357
R-Boom-0.9.17-1.1.x86_64.rpm 15-Oct-2026 13:08 327235
R-Boom-devel-0.9.17-1.1.x86_64.rpm 15-Oct-2026 13:08 106477892
R-BoomSpikeSlab-1.2.7-1.1.x86_64.rpm 15-Oct-2026 14:17 1916745
R-BoostMLR-1.0.3-4.1.x86_64.rpm 15-Oct-2026 14:18 439747
R-BootMRMR-0.1-3.1.x86_64.rpm 15-Oct-2026 12:49 138333
R-BootPR-1.0-2.1.x86_64.rpm 15-Oct-2026 12:50 162861
R-BorderEffect-0.1.0-1.1.x86_64.rpm 15-Oct-2026 12:50 168460
R-BosonSampling-0.1.5-3.1.x86_64.rpm 15-Oct-2026 14:18 67645
R-Branching-0.9.7-2.1.x86_64.rpm 15-Oct-2026 12:50 107422
R-BreakPoints-1.2-3.1.x86_64.rpm 15-Oct-2026 13:47 56133
R-BreedReliabR-0.1.1-1.1.x86_64.rpm 19-Oct-2026 12:48 145986
R-Brobdingnag-1.3.1-1.1.x86_64.rpm 15-Oct-2026 12:47 980174
R-Brq-3.0-3.1.x86_64.rpm 15-Oct-2026 12:50 168856
R-BsMD-2023.920-2.1.x86_64.rpm 15-Oct-2026 12:50 398042
R-BurStFin-1.3-2.1.x86_64.rpm 15-Oct-2026 12:50 105432
R-BurStMisc-1.1-3.1.x86_64.rpm 15-Oct-2026 12:50 79764
R-BusinessDuration-0.2.0-3.1.x86_64.rpm 15-Oct-2026 13:48 25701
R-Bvalue-1.0-3.1.x86_64.rpm 15-Oct-2026 12:50 40262
R-BwQuant-0.1.0-2.1.x86_64.rpm 15-Oct-2026 14:17 86904
R-C19dNUTS-1.0.1-2.1.x86_64.rpm 15-Oct-2026 12:50 1218128
R-CAGR-1.1.1-1.1.x86_64.rpm 15-Oct-2026 12:50 30855
R-CARE1-1.1.0-2.1.x86_64.rpm 15-Oct-2026 12:52 70294
R-CARLIT-1.0-2.1.x86_64.rpm 15-Oct-2026 12:52 37460
R-CARMS-1.0.1-4.1.x86_64.rpm 15-Oct-2026 14:18 133909
R-CASMI-2.0.0-2.1.x86_64.rpm 15-Oct-2026 13:48 71644
R-CATT-2.0-3.1.x86_64.rpm 15-Oct-2026 12:49 19898
R-CBCgrps-2.8.2-2.1.x86_64.rpm 15-Oct-2026 13:48 86440
R-CBT-1.0-3.1.x86_64.rpm 15-Oct-2026 12:50 30811
R-CBnetworkMA-0.1.0-3.1.x86_64.rpm 15-Oct-2026 12:50 80077
R-CC-1.0-3.1.x86_64.rpm 15-Oct-2026 12:50 55338
R-CCM-1.2-3.1.x86_64.rpm 15-Oct-2026 12:50 69973
R-CCP-1.2-2.1.x86_64.rpm 15-Oct-2026 12:48 52327
R-CDF-0.1.0-1.1.x86_64.rpm 15-Oct-2026 13:48 474345
R-CDFt-1.2-2.1.x86_64.rpm 15-Oct-2026 12:50 31362
R-CDGHMM-0.1.5-1.1.x86_64.rpm 15-Oct-2026 13:48 100139
R-CDLasso-1.1-2.1.x86_64.rpm 15-Oct-2026 12:52 104334
R-CDNmoney-2012.4.2-2.1.x86_64.rpm 15-Oct-2026 12:52 409333
R-CDROM-1.1-2.1.x86_64.rpm 15-Oct-2026 12:52 292225
R-CDVI-0.1.0-3.1.x86_64.rpm 15-Oct-2026 12:50 20022
R-CDsampling-0.1.6-1.1.x86_64.rpm 15-Oct-2026 14:38 144567
R-CEC-0.12.0-1.1.x86_64.rpm 15-Oct-2026 12:50 994667
R-CFF-1.0-3.1.x86_64.rpm 15-Oct-2026 12:50 36962
R-CGE-0.3.3-3.1.x86_64.rpm 15-Oct-2026 12:49 301767
R-CGManalyzer-1.3.1-2.1.x86_64.rpm 15-Oct-2026 12:48 225687
R-CGP-2.1.1-3.1.x86_64.rpm 15-Oct-2026 12:50 55564
R-CGR-0.1.0-3.1.x86_64.rpm 15-Oct-2026 12:50 19245
R-CHCN-1.5-3.1.x86_64.rpm 15-Oct-2026 14:18 290882
R-CHEMIST-0.1.5-6.1.x86_64.rpm 15-Oct-2026 14:47 69150
R-CHFF-0.1.0-3.1.x86_64.rpm 15-Oct-2026 12:50 36089
R-CHMM-0.1.1-3.1.x86_64.rpm 15-Oct-2026 13:48 119326
R-CHNOSZ-2.3.0-1.1.x86_64.rpm 15-Oct-2026 12:48 2285267
R-CHsharp-0.4-2.1.x86_64.rpm 15-Oct-2026 13:50 59676
R-CIEE-0.1.1-3.1.x86_64.rpm 15-Oct-2026 12:50 376353
R-CIFsmry-1.0.1.1-2.1.x86_64.rpm 15-Oct-2026 12:50 54173
R-CIM-1.0.0-3.1.x86_64.rpm 15-Oct-2026 12:50 59686
R-CKAT-0.1.0-3.1.x86_64.rpm 15-Oct-2026 13:48 43849
R-CLAST-1.0.1-2.1.x86_64.rpm 15-Oct-2026 12:50 104890
R-CLCM-0.1.1-1.1.x86_64.rpm 15-Oct-2026 13:48 186158
R-CLSOCP-1.0-2.1.x86_64.rpm 15-Oct-2026 12:52 89456
R-CMC-1.0-2.1.x86_64.rpm 15-Oct-2026 12:52 39539
R-CMCMC-0.0.1-1.1.x86_64.rpm 15-Oct-2026 12:50 441995
R-CMFsurrogate-1.1-2.1.x86_64.rpm 15-Oct-2026 12:50 59286
R-CMLS-1.1-1.1.x86_64.rpm 15-Oct-2026 13:47 153684
R-CMplot-4.5.1-2.1.x86_64.rpm 15-Oct-2026 12:48 1879960
R-CNOGpro-1.1-6.1.x86_64.rpm 15-Oct-2026 14:47 285532
R-CNPS-1.0.0-2.1.x86_64.rpm 15-Oct-2026 12:50 136238
R-CNprep-2.2-2.1.x86_64.rpm 15-Oct-2026 13:48 4148484
R-COBRA-0.99.4-2.1.x86_64.rpm 15-Oct-2026 12:52 45272
R-COLP-1.0.0-2.1.x86_64.rpm 15-Oct-2026 13:48 30801
R-COMBAT-0.0.4-3.1.x86_64.rpm 15-Oct-2026 13:48 39793
R-COMPoissonReg-0.8.2-1.1.x86_64.rpm 15-Oct-2026 13:48 598749
R-COR-0.2.0-2.1.x86_64.rpm 15-Oct-2026 12:50 421562
R-CORAtool-0.1.2-1.1.x86_64.rpm 15-Oct-2026 12:50 339433
